Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 541 | Norman Halstead | 1062 | 1.0 | 1.0 | 2.0 | ||
2nd | Flying Fifteen Classic | 2626 | Richard Taylor | Rosie Wiltshire | 1051 | 2.0 | 1.0 | 3.0 | |
3rd | Laser | 188193 | George McNiven | 1078 | 4.0 | 2.0 | 6.0 | ||
4th | Solo | 2 | Paul Kimmens | 1155 | 2.0 | 7.0 | 9.0 | ||
5th | RS 200 | 1164 | Emma Johnson | Freya Adams | 1059 | 3.0 | 7.0 | 10.0 | |
6th | Laser Radial | 180662 | Mikey Fisher | 1101 | 10.0 | 7.0 | 17.0 | ||
DNQ | Miracle | 801 | Steve Hawkins | Dan Coates | 1178 | 3.0 | 18.0 | 21.0 | |
DNQ | Solo | 4364 | Andy Sturla | 1155 | 4.0 | 18.0 | 22.0 | ||
DNQ | Albacore | 6912 | Carl Hanson | Paul Talbot | 1066 | 10.0 | 18.0 | 28.0 | |
DNQ | Laser | 165718 | Richard Read | 1078 | 10.0 | 18.0 | 28.0 | ||
DNQ | Fireball | 982 | Dan Coates | Steve Hawkins | 982 | 11.0 | 18.0 | 29.0 | |
DNQ | Magno | 3762 | Mick Church | Astrid Martin | 1145 | 11.0 | 18.0 | 29.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com